Learn/Capabilities
Capabilities
Use this list to describe what Sphere does. Never present an "In development" or "Planned" item as available, and never give dates.
## Living architecture
| Capability | What it means | Status |
|---|---|---|
| Open SCAN notation | Describe your system in an open, readable format | Available |
| Visual board | See and edit the architecture as a diagram | Available |
| Architecture and code reconciliation | Keep the model in line with real repositories | Available |
| Multi-repository awareness | Systems across many repos understood as one | Available |
| Continuous drift detection | Mismatches flagged as proposed fixes | Planned |
## Planning and delivery
| Capability | What it means | Status |
|---|---|---|
| Architecture-grounded assistant | Brainstorm and plan against your system | Available |
| Plan, revise, build workflow | Reviewed and approved before building | Available |
| Isolated builds | Away from the main line until checked | Available |
| Built-in verification | Acceptance criteria and checks on every build | Available |
| Fix-and-reverify loop | Failures diagnosed and rebuilt | Available |
| Recorded test paths | Human paths recorded and replayed as checks | Available |
| Deployment pipeline integration | Pre-prod to prod with rollback | In development |
## Memory and context
| Capability | What it means | Status |
|---|---|---|
| Plan record | Intent kept with the system | Available |
| Run and verification history | What was built and checked | Available, being extended |
| Assistant memory across sessions | Decisions remembered between conversations | In development |
## Autonomy
| Capability | What it means | Status |
|---|---|---|
| Autoplay (continued progress) | Less repeated prompting across related plans | Available (depends on edition/setup — confirm with team when exact availability matters) |
| Notifications instead of watching | Sphere tells you when a result or question waits | In development |
| Escalation to a person | Pause affected work and ask | Planned |
| Many plans delivered together | Related changes in order after one approval | Planned |
## Platform
| Capability | What it means | Status |
|---|---|---|
| Sphere Desktop (Windows and macOS) | Primary product: chat-first architect/orchestrator with Chat, Plans, Runs, Diagram | In development — invitation waves via the marketing site form |
| Free SCAN whiteboard (app.spherescan.io) | Browser diagram canvas for open SCAN notation only | Available |
| Git integration | Connect repositories for planning and building | Available |
| Connections to external tools | Bring in other systems the team uses | In development |
| Organisations and projects | Multiple teams and projects with access control | Available |
Desktop invitations: Sphere Desktop is the product Sphere presents first — chat-led control plane, not the SCAN whiteboard. It is rolling out in waves. Visitors leave email via Get started / Download on this site; this chat cannot send invitations itself. UX overview: sphere-desktop.md.